Enough Fake Hype. Time for a Real System.
In Web3, attention is capital. We don’t chase it - we manufacture it.
GetCULTD turns culture into growth, community into traction, and hype into holders.
*100% legal. Not financial advice. Pinky swear.
What Keeps You Up At Night?
In Web3, attention is capital. Tell us your KPI and niche, and we'll show you the mix of X hype, KOLs, PR, and partnerships you'll need, plus how many views, followers, and sticky users it takes.
TGE Raise
Estimate how much attention you need to raise your target in the next token round.
Results of Our Partners
Real results from real projects. See how GetCULTD transforms engagement into growth.
14 days GrindFi
Key Results:
30 days GrindFi
Key Results:
10 days GrindFi
Key Results:
What We Offer
Choose one of our three packages. And/or choose our 'add-on' services for specific or extra buzz.
GrindFi Campaigns
Reward real community engagement (tweets, tags, raids, posts) with tokens or perks.
KOL Discovery & CRM
Find, vet, and manage the right influencers to amplify your brand.
Influence Score
Expose fake hype and spend only where attention converts.
Analytics Dashboards
Track ROI, campaign performance, and community growth in real time.
Strategy & Support
From self-serve campaigns to fully managed agency-style growth.
Bonus Firepower
Add-ons like AI-driven PR, automated growth loops, and content creation.
How It Works
Choose the package that's right for you
Select from our three core packages based on your growth stage and objectives.
Set up your campaign Define rewards (native token, ETH, USDT, whitelist spots, etc.)
Configure your campaign parameters and reward structure to incentivize genuine engagement.
Community connects Members link X (Twitter) + wallet to start grinding
Your community members connect their social accounts and wallets to participate in campaigns.
Attention engine scans X Tracks posts, mentions, and engagement automatically
Our AI-powered system monitors and tracks all relevant social media activity in real-time.
Engagement gets scored Only real actions count—no bots, no fluff
Advanced algorithms filter out fake engagement and score authentic interactions.
Rewards are distributed Daily leaderboards allocate rewards to top-performing believers
Automated reward distribution based on verified engagement quality and quantity.
You scale fast More hype more community more holders more TVL & adoption
The flywheel effect amplifies your growth across all key metrics that matter.

Choose the Package
Compare Packages
See exactly what's included in each package and find the perfect fit for your growth goals.
| Feature | Satoshi $2k p/m* | Attention Legends $6k p/m* | Moon Mission $15k p/m* |
|---|---|---|---|
| Who it's for | Early projects | Scaling projects | Founders aiming to dominate |
| GrindFi Engine | ✅ Unlimited | ✅ Unlimited | ✅ Unlimited |
| CT Influencer Discovery | Limited to 100/day | ✅ Unlimited | ✅ Unlimited |
| CT Influencer CRM | Limited to 10 lists | ✅ Unlimited | ✅ Unlimited |
| Influence Score | Cut through fake hype | Spend where it counts | Strategic use at scale |
| Community Manager | — | — | ✅ Dedicated human |
| Strategy Advisors | — | — | ✅ Elite growth strategists |
| $CULTD Token Bonus for GrindFi | Up to $500 value | Up to $1,500 value | $3,000 value |
| Partner Perks | — | — | ✅ Exclusive media/KOL deals |
| Feature | Satoshi $2k p/m* | Attention Legends $6k p/m* | Moon Mission $15k p/m* |
|---|---|---|---|
| Who it's for | Early projects | Scaling projects | Founders aiming to dominate |
| GrindFi Engine | ✅ Unlimited | ✅ Unlimited | ✅ Unlimited |
| CT Influencer Discovery | Limited to 100/day | ✅ Unlimited | ✅ Unlimited |
| CT Influencer CRM | Limited to 10 lists | ✅ Unlimited | ✅ Unlimited |
| Influence Score | Cut through fake hype | Spend where it counts | Strategic use at scale |
| Community Manager | — | — | ✅ Dedicated human |
| Strategy Advisors | — | — | ✅ Elite growth strategists |
| $CULTD Token Bonus for GrindFi | Up to $500 value | Up to $1,500 value | $3,000 value |
| Partner Perks | — | — | ✅ Exclusive media/KOL deals |
*discounts available for longer sign-ups
GetCULTD Wins. Save $100s and $1,000s Today and As You Grow
See how you save budget with GetCULTD against other options.
| Manual Outreach | Time Spent Weekly | Monthly Cost at $40/Hour | GetCULTD |
|---|---|---|---|
| Finding KOLs | 15-20 Hours | $640 | ✅ |
| Emailing and DMing | 10-15 Hours | $640 | ✅ |
| Updating Spreadsheets | 3-5 Hours | $480 | ✅ |
| Managing Convos | 5-10 Hours | $640 | ✅ |
| Handling Inbound Applications | 3-5 Hours | $320 | ✅ |
| Following Up For Posts | 3-7 Hours | $320 | ✅ |
| Tracking Content | 5-8 Hours | $320 | ✅ |
| Search Tool | $399-$999 | ✅ | |
| CRM | $99 | ✅ | |
| Affiliate Tool | $99 | ✅ | |
| Incremental Management Cost | $499 | ✅ | |
| Total Cost | 44-65 Hours Weekly | $8,695-$12,595 Monthly | x4-5 Times Cheaper and x10 Better |
| Manual Outreach | Time Spent Weekly | Monthly Cost at $40/Hour | GetCULTD |
|---|---|---|---|
| Finding KOLs | 15-20 Hours | $640 | ✅ |
| Emailing and DMing | 10-15 Hours | $640 | ✅ |
| Updating Spreadsheets | 3-5 Hours | $480 | ✅ |
| Managing Convos | 5-10 Hours | $640 | ✅ |
| Handling Inbound Applications | 3-5 Hours | $320 | ✅ |
| Following Up For Posts | 3-7 Hours | $320 | ✅ |
| Tracking Content | 5-8 Hours | $320 | ✅ |
| Search Tool | $399-$999 | ✅ | |
| CRM | $99 | ✅ | |
| Affiliate Tool | $99 | ✅ | |
| Incremental Management Cost | $499 | ✅ | |
| Total Cost | 44-65 Hours Weekly | $8,695-$12,595 Monthly | x4-5 Times Cheaper and x10 Better |
The GetCULTD Network Effect
A self-reinforcing flywheel where projects fuel demand, Fam amplifies it, KOLs multiply it—and everyone wins.
